| FIITJEE World School, Dilsukhnagar | ||||
| FTRE Award Achivers | ||||
| S.No | Student Name | Rank | Class | Teacher |
| 1 | Aswin Ramesh | Zonal 2nd Rank (Overall) | 8 | |
| 2 | Ch. Sai Charith Reddy | Zonal 2nd Rank (Overall) | DSNR Centre | |
| 3 | Deepak Dhariwal | Zonal 2nd Rank (Overall) | DSNR Centre | |
| 4 | Mupparapu Shourya | Zonal 3rd Rank (Overall) | IX | |
| 5 | Avinash Kumar | Zonal 2nd Rank (Overall) | X | |
| 1 | Avinash Kumar | Zonal 2nd Rank (Science) | 10 | Mr. Bazi Shaik |
| 2 | Ch. Sai Charith Reddy | Zonal 2nd Rank (Science) | DSNR Centre | Mr. Shiva Kumar Sharma |
| 3 | Srimanth.T | Zonal 2nd Rank (Science) | 9 | Mrs.Lakshmi Padmaja |
| 4 | Muthyala Aakash | Zonal 3rd Rank (Science) | DSNR Centre | Mr. Shiva Kumar Sharma |
| 5 | A. Nithya Muktha | Zonal 3rd Rank (Science) | 9 | Mr. Rama Krishna |
| 6 | Aswin Ramesh | Zonal 2nd Rank (Maths) | 8 | Mr. Bhupal Reddy |
| 7 | Ch. Sai Charith Reddy | Zonal 2nd Rank (Maths) | DSNR Centre | Mr. Bhupal Reddy |
| 8 | Mupparapu Shourya | Zonal 3rd Rank (Maths) | 9 | Mrs. Naga Rani |
| 9 | P. Karthik | Zonal 3rd Rank (Maths) | DSNR Centre | Mr. Shiva Kumar Sharma |
Objective
: Giving a scope to students to share their innovative ideas, content & questionnaire to MPCB, creating general awareness & day to day activities organized by students
Friday, 11 July 2014
FTRE Award Achievers List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment